Event Schedule
Event Schedule
Friday 2 May 2025 |
||
7am - 7pm | HOKA Runaway Sydney Check-In & Sports Expo | Celsius Event Village at The Domain Sydney |
TBC | Bag Drop | Celsius Event Village at The Domain Sydney |
Saturday 3 May 2025 |
||
8am - 4pm | HOKA Runaway Sydney Check-In & Sports Expo | Celsius Event Village at The Domain Sydney |
TBC | Bag Drop | Celsius Event Village at The Domain Sydney |
Sunday 4 May 2025 |
||
6:20am | 10km Elite/Red Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
6:21am | 10km Green Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
6:22am | 10km Blue Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
6:24am | 10km Yellow Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
6:40am | Half Marathon Elite/Red Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
7:02am | Half Marathon Green Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
7:49am | Half Marathon Blue Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
8:40am | Half Marathon Yellow Group START | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
12:25pm | Course Cut-Off | The Domain Sydney |
**All times subject to change