Event Schedule
Event Schedule
Friday 1 May 2026 |
||
TBA | HOKA Runaway Sydney Check-In & Sports Expo | TBA |
TBA | Bag Drop | TBA |
Saturday 2 May 2026 |
||
TBA | HOKA Runaway Sydney Check-In & Sports Expo | TBA |
TBA | Bag Drop | TBA |
Sunday 3 May 2026 |
||
TBA | Athlete Info Opens (Finish Line) | TBA |
TBA | Athlete Info Opens (Start Line) | Macquarie St, Queens Square |
TBA | Bag Drop Opens | Event Village |
TBA | Half Marathon STARTS | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
TBA | Start line Cut-Off | Cahill Expressway (Cnr. of Macquarie & Bridge St) |
TBA | Course Cut-Off | TBA |
TBA | Baggage Collection Closes | Event Village |
TBA | Athlete Info Closes | Event Village |
*Timings are subject to change for 2026 and will be confirmed closer to the event date.