Half Marathon
Event Details 
Date | Sunday 4 May 2025 |
---|---|
Distance | 21.1km |
Start Time | 6:40am (First group) Please be at the start line 45 minutes prior to your start group time found on the Event Schedule |
Start Line | Cahill Expressway (Cnr. Of Macquarie & Bridge St), Sydney |
Finish Line | Celsius Event Village, The Domain Sydney |
Entry Price | View Entry Price Info here |
Minimum Age | Must be 16 years of age on race day. |
Access and Inclusion | View Wheelchair and Pram info here |
Cut-off Time | Due to course management and road closure restrictions there are cut-off points on-course. The HM cut-off time is 12:25pm. |
Timing Results | Timing results will be provided by age group category, and will be based on participant's mat time. The Elite wave is based on gun time. The age (age on race day) group categories are as follows for men and women; 18-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80+ years. |
Start Waves | View Start Group Info here |
Prize Money | Prize money will be awarded in the Elite category only. 1st Male & Female - $2,500 AUD 2nd Male & Female - $1,500 AUD 3rd Male & Female - $1,000 AUD 4th Male & Female - $500 AUD 5th Male & Female - $250 AUD |
Prizes | All Half Marathon finishers will receive a Finisher Medal. Prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participant’s mat time. Prizes will be posted within 2 weeks of race day. |
Certified Course | The HOKA Runaway Sydney Half Marathon 21.1km course is certified by AIMS and measured to World Athletics Standards. |
*Note this is 2025 timing and is subject to change.
Course Cut Off Information
Location | KM | Time |
Start Line | 0 | 9.25am |
Erskine St/ Sussex St | 3.1 | 9:45am |
Hickson / King St / West Dist - on | 3.3 | 9:50am |
Pyrmont Bridge On / PBH | 4.9 | 10:00am |
Pirrama Rd Drink Station | 6.7 | 10:15am |
Bowman St / Waterside path entry | 7.8 | 10:25am |
Pirrama / Darling Island Rd | 9.5 | 10:35am |
Pirrama / Maritime Museum | 10.6 | 10:45am |
Crown | 12.6 | 11:00am |
Barangaroo Path exit / Towns and Dalgety | 13.8 | 11:10am |
Hickson/Pottinger | 15.3 | 11:20am |
Argyle / Watson - inbound | 15.8 | 11:25am |
Cahill Expressway/Macquarie St : Bridge St | 17.6 | 11:40am |
Shakespeare Place and Hospital Rd | 18 | 11:45am |
RBG/Mrs Macquaries Rd - far turn | 19 | 12:10pm |
Finish Line | 21.1 | 12:25pm |
Course Maps
Course Summary
An iconic CBD course right in the heart of Sydney, all on closed roads, with harbour views and some undulations to keep it interesting!
The course takes in the best highlights of the Sydney CBD including the Sydney Opera House, Harbour Bridge, Barangaroo Reserve, The Rocks and Pyrmont Peninsula, finishing in the Celsius Event Village at The Domain Sydney for a fun event village experience.
Road closures will be in place along the course to ensure an enjoyable running experience. There will be six aid stations with water, electrolytes and bathrooms along the route.
Course Description
Runners start on the Cahill Expressway (make sure to look to your right for those picturesque views over Circular Quay!), before heading along Sydney’s stunning harbour and under the Sydney Harbour Bridge, take in a loop through Pyrmont before heading past Barangaroo and through the Royal Botanic Gardens on your way to the finish in the Celsius Event Village at The Domain Sydney.