10km
Event Details
Date | Sunday 4 May 2025 |
---|---|
Distance | 10km |
Start Time | 6:25am |
Start Line | Cahill Expressway (Cnr. Of Macquarie & Bridge St), Sydney |
Finish Line | Prince Albert Road, Sydney |
Entry Price | View Entry Prices Info here |
Access and Inclusion | View Wheelchair and Pram info here |
Minimum Age | Must be 10+ years of age on race day to compete. All participants between the age of 10 - 12 must be accompanied by an adult for the entire duration of the event and the accompanying adult takes full responsibility for the safety of the entrant 12 years or under. Participants over the age of 12 can complete the event without an adult accompanying them. |
Cut-off Time | 9:15am (must be able to maintain an average pace 12min/km or faster) |
Timing Results | Timing results will be provided by age group category, and will be based on participant's mat time. The age (age on race day) group categories are as follows for men and women; 18-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80+ years. |
Start Waves | View Start Wave Info here. |
Prizes | All 10km finishers will receive a Finisher Medal. Prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participant’s mat time. Prizes will be posted to your address within 2 weeks of race day. |
Course Maps
Course Summary
An iconic CBD course right in the heart of Sydney, all on closed roads, with harbour views and some undulations to keep it interesting!
The course takes in the highlights of the Sydney CBD including the Sydney Opera House and the Harbour Bridge, finishing on Prince Albert Road, adjacent to Hyde Park for a fun event village experience.
Road closures will be in place along the course to ensure an enjoyable running experience. There will be three aid stations with water, electrolytes and bathrooms along the route.
Course Description
Runners start at the top end of Bridge Street, heading straight onto the Cahill Expressway (make sure to look to your right for those picturesque views over Circular Quay!), before heading along Sydney’s stunning harbour and under the Sydney Harbour Bridge, before looping around and returning back over the Expressway, through the Royal Botanic Gardens on your way to the finish on Prince Albert Road on Queens Square.
* Course and start times are subject to change